<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Great Recession</title>
	<atom:link href="http://hopetoprosper.com/the-great-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://hopetoprosper.com/the-great-recession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-great-recession</link>
	<description>Simple Practices that Lead to Wealth</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:58:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How to Profit from the January Effect &#124; Hope to Prosper</title>
		<link>http://hopetoprosper.com/the-great-recession/comment-page-1/#comment-330</link>
		<dc:creator>How to Profit from the January Effect &#124; Hope to Prosper</dc:creator>
		<pubDate>Fri, 08 Jan 2010 16:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretfrohlich.com/?p=229#comment-330</guid>
		<description>[...] Clause Rally. 2008 - I complained about the Rough Start to a New Year. 2009 - I complained about The Great Recession. 2010 - I&#8217;m not complaining about the stock [...]</description>
		<content:encoded><![CDATA[<p>[...] Clause Rally. 2008 - I complained about the Rough Start to a New Year. 2009 - I complained about The Great Recession. 2010 - I&#8217;m not complaining about the stock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acneguy</title>
		<link>http://hopetoprosper.com/the-great-recession/comment-page-1/#comment-322</link>
		<dc:creator>Acneguy</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretfrohlich.com/?p=229#comment-322</guid>
		<description>I think we are also seeing some signs of recovery        from the Economic Recession. Of course, we have no idea of how long it will take to completely recover, but some say it’s going to be longer than for the other recessions in decades. I also scanned an article yesterday that said business owners need a new set of tactics to do well during recovery.</description>
		<content:encoded><![CDATA[<p>I think we are also seeing some signs of recovery        from the Economic Recession. Of course, we have no idea of how long it will take to completely recover, but some say it’s going to be longer than for the other recessions in decades. I also scanned an article yesterday that said business owners need a new set of tactics to do well during recovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://hopetoprosper.com/the-great-recession/comment-page-1/#comment-187</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Tue, 29 Dec 2009 06:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretfrohlich.com/?p=229#comment-187</guid>
		<description>Our country had been so much affected by this Economic Recession. there are lots of job cuts and company shutdowns. We are seeing some signs of economic recovery right now and we hope that it would continue.</description>
		<content:encoded><![CDATA[<p>Our country had been so much affected by this Economic Recession. there are lots of job cuts and company shutdowns. We are seeing some signs of economic recovery right now and we hope that it would continue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Reyes</title>
		<link>http://hopetoprosper.com/the-great-recession/comment-page-1/#comment-128</link>
		<dc:creator>Janet Reyes</dc:creator>
		<pubDate>Tue, 08 Dec 2009 07:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretfrohlich.com/?p=229#comment-128</guid>
		<description>Our country was also hit hard by the Economic Recession. At least we are seeing some signs of economic recovery now. I hope that we could recover soon from this recession.</description>
		<content:encoded><![CDATA[<p>Our country was also hit hard by the Economic Recession. At least we are seeing some signs of economic recovery now. I hope that we could recover soon from this recession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://hopetoprosper.com/the-great-recession/comment-page-1/#comment-24</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Fri, 17 Apr 2009 06:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretfrohlich.com/?p=229#comment-24</guid>
		<description>Funny, I think I remember writing a similar post at almost the same time - I think early January was when we really started to get more public comparisons and mentions of the &quot;D&quot; word - remember, it took the US until late 2008 to even admit it was a &quot;recession&quot; lol.</description>
		<content:encoded><![CDATA[<p>Funny, I think I remember writing a similar post at almost the same time &#8211; I think early January was when we really started to get more public comparisons and mentions of the &#8220;D&#8221; word &#8211; remember, it took the US until late 2008 to even admit it was a &#8220;recession&#8221; lol.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

