<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rough Start to a New Year</title>
	<atom:link href="http://hopetoprosper.com/rough-start-to-a-new-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://hopetoprosper.com/rough-start-to-a-new-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rough-start-to-a-new-year</link>
	<description>Simple Practices that Lead to Wealth</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:58:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How to Profit from the January Effect &#124; Hope to Prosper</title>
		<link>http://hopetoprosper.com/rough-start-to-a-new-year/comment-page-1/#comment-328</link>
		<dc:creator>How to Profit from the January Effect &#124; Hope to Prosper</dc:creator>
		<pubDate>Fri, 08 Jan 2010 03:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretfrohlich.com/rough-start-to-a-new-year/#comment-328</guid>
		<description>[...]   2007 - I complained about the lack of a Santa Clause Rally. 2008 - I complained about the Rough Start to a New Year. 2009 - I complained about The Great Recession. 2010 - I&#8217;m not complaining about the stock [...]</description>
		<content:encoded><![CDATA[<p>[...]   2007 - I complained about the lack of a Santa Clause Rally. 2008 - I complained about the Rough Start to a New Year. 2009 - I complained about The Great Recession. 2010 - I&#8217;m not complaining about the stock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://hopetoprosper.com/rough-start-to-a-new-year/comment-page-1/#comment-7</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Fri, 17 Apr 2009 06:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretfrohlich.com/rough-start-to-a-new-year/#comment-7</guid>
		<description>Agree with the inflation problem, but I have different information regarding &quot;jobs going overseas&quot; and terrorist attacks as being the supposed reason for the increase in oil prices... they&#039;re not, it&#039;s what the media focuses on.  Most of US oil imports come from Canada, not the middle east.  Funny how this is never mentioned - Canada&#039;s always left in the US&#039;s blindspot.  Also, it makes no sense to think in terms of &quot;American&quot; and &quot;chinese&quot; jobs anymore, just because of the interconnectedness of all products and services now - one GM car gets parts from many places, crosses many borders etc. before being sold.  And besides, China is America&#039;s unacknowledged (until very recently) sugar daddy, so it&#039;s a good thing Americans are buying some Chinese products anyway:)</description>
		<content:encoded><![CDATA[<p>Agree with the inflation problem, but I have different information regarding &#8220;jobs going overseas&#8221; and terrorist attacks as being the supposed reason for the increase in oil prices&#8230; they&#8217;re not, it&#8217;s what the media focuses on.  Most of US oil imports come from Canada, not the middle east.  Funny how this is never mentioned &#8211; Canada&#8217;s always left in the US&#8217;s blindspot.  Also, it makes no sense to think in terms of &#8220;American&#8221; and &#8220;chinese&#8221; jobs anymore, just because of the interconnectedness of all products and services now &#8211; one GM car gets parts from many places, crosses many borders etc. before being sold.  And besides, China is America&#8217;s unacknowledged (until very recently) sugar daddy, so it&#8217;s a good thing Americans are buying some Chinese products anyway:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

